AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. |
---|
AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. |
---|---|---|---|---|---|
SBI Mutual Fund | SBI NIFTY200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH | 20250516 16/05/2025 | 20250529 29/05/2025 | 13 | 5000 |
SBI Mutual Fund | SBI NIFTY200 QUALITY 30 INDEX FUND - REGULAR PLAN - IDCW REINVESTMENT | 20250516 16/05/2025 | 20250529 29/05/2025 | 13 | 5000 |
SBI Mutual Fund | SBI NIFTY200 QUALITY 30 INDEX FUND - REGULAR PLAN - IDCW PAYOUT | 20250516 16/05/2025 | 20250529 29/05/2025 | 13 | 5000 |
SBI Mutual Fund | SBI NIFTY200 QUALITY 30 INDEX FUND - REGULAR PLAN - IDCW PAYOUT | 20250516 16/05/2025 | 20250529 29/05/2025 | 13 | 5000 |
Baroda BNP Paribas Mutual Fund | BARODA BNP PARIBAS MULTI ASSET ACTIVE FOF - REGULAR PLAN - GROWTH | 20250515 15/05/2025 | 20250526 26/05/2025 | 10 | 1000 |
Baroda BNP Paribas Mutual Fund | BARODA BNP PARIBAS MULTI ASSET ACTIVE FOF - REGULAR PLAN - IDCW PAYOUT | 20250515 15/05/2025 | 20250526 26/05/2025 | 10 | 1000 |
Baroda BNP Paribas Mutual Fund | BARODA BNP PARIBAS MULTI ASSET ACTIVE FOF - REGULAR PLAN - IDCW REINVESTMENT | 20250515 15/05/2025 | 20250526 26/05/2025 | 10 | 1000 |
Baroda BNP Paribas Mutual Fund | BARODA BNP PARIBAS INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - GROWTH | 20250509 09/05/2025 | 20250521 21/05/2025 | 5 | 1000 |
Baroda BNP Paribas Mutual Fund | BARODA BNP PARIBAS INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - IDCW PAYOUT | 20250509 09/05/2025 | 20250521 21/05/2025 | 5 | 1000 |
Baroda BNP Paribas Mutual Fund | BARODA BNP PARIBAS INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - IDCW REINVESTMENT | 20250509 09/05/2025 | 20250521 21/05/2025 | 5 | 1000 |
Canara Robeco Mutual Fund | CANARA ROBECO MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH | 20250509 09/05/2025 | 20250523 23/05/2025 | 7 | 5000 |
Canara Robeco Mutual Fund | CANARA ROBECO MULTI ASSET ALLOCATION FUND - REGULAR PLAN - IDCW PAYOUT | 20250509 09/05/2025 | 20250523 23/05/2025 | 7 | 5000 |
Canara Robeco Mutual Fund | CANARA ROBECO MULTI ASSET ALLOCATION FUND - REGULAR PLAN - IDCW REINVESTMENT | 20250509 09/05/2025 | 20250523 23/05/2025 | 7 | 5000 |
ICICI Prudential Mutual Fund | ICICI PRUDENTIAL QUALITY FUND - REGULAR PLAN - GROWTH | 20250506 06/05/2025 | 20250520 20/05/2025 | 4 | 5000 |
ICICI Prudential Mutual Fund | ICICI PRUDENTIAL QUALITY FUND - REGULAR PLAN - IDCW REINVESTMENT | 20250506 06/05/2025 | 20250520 20/05/2025 | 4 | 5000 |
ICICI Prudential Mutual Fund | ICICI PRUDENTIAL QUALITY FUND - REGULAR PLAN - IDCW PAYOUT | 20250506 06/05/2025 | 20250520 20/05/2025 | 4 | 5000 |
ICICI Prudential Mutual Fund | ICICI PRUDENTIAL QUALITY FUND - REGULAR PLAN - IDCW PAYOUT | 20250506 06/05/2025 | 20250520 20/05/2025 | 4 | 5000 |
Tata Mutual Fund | TATA INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - IDCW REINVESTMENT | 20250505 05/05/2025 | 20250519 19/05/2025 | 3 | 5000 |
Tata Mutual Fund | TATA INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - IDCW PAYOUT | 20250505 05/05/2025 | 20250519 19/05/2025 | 3 | 5000 |
Tata Mutual Fund | TATA INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - GROWTH | 20250505 05/05/2025 | 20250519 19/05/2025 | 3 | 5000 |
Tata Mutual Fund | TATA INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - IDCW PAYOUT | 20250505 05/05/2025 | 20250519 19/05/2025 | 3 | 5000 |
Consulting Off:
12-2-417/46/6, 4th Floor, Sharada Nagar Colony,
Gudimalkapur, Mehdipatnam, Hyderabad - 500 028 Telangana, India
Contact: sales@mminsurance.in
Admn. Off:
12-2-455/2/3, Opp: LIC Of India City Branch-13,
Gudimalkapur, Mehdipatnam, Hyderabad - 500 028, Telangana, India
Contact: info@mminsurance.in